Blake & Bailey's Pups Pedigree
D.O.B. April 10, 2004
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| AM CH Bavaria's Absolutely Stunning (sire) | AM CH Interlude's Bavarian Hummel SOM | AM CH Savoye's Calibra Flashfire | CN CH Ajay's Triumph to Rubydawn |
| AM CH Savoye's Goldana Royale DOM | |||
| Thanque Gypsy Wind | AM CH Shieldmont's Let's Make A Deal SOM | ||
| Thanque Black Velvet | |||
| AM CH Bavaria's Take A Chance On Me | AM CH K & D's Rocketman | AM CH K & D's Radioactive | |
| Claremont's Krystal Clair | |||
| Heartlite's Murphy's Law | AM CH Seaside's Ewo Surf Breaker | ||
| AM CH Keegan's Mahogany Maybe Babe | |||
| Timberland's Sweet Bailey (dam) |
AM CH Bravo's Dance Master | AM CN CH Heart Acres Escort in Black SOM | AM CN CH Golden Haze Tuxedo SOM SOMC LOM |
| CN CH Heart Acres Satin Lining DOMC | |||
| Box Run's Prospect v Kiebla | AM CH Kiebla's Lodestar of Box Run | ||
| Kiebla's Kash Bet of Box Run | |||
| AM CH Ramarco's Rockin' Robin | AM CH Hickory's Golden Glove | AM CH Jodi's Riptide SOM | |
| Hickory's Burgulis Rose | |||
| Ramarco's Lydia of Glenco | AM CH Debut's Desparado, CD SOM | ||
| Glenjo's Taylored by TJ |