Ch. Max, Ch. Ditto & Pedigree
D.O.B. January 31st, 2000
Ch. Blake & Ch. Gibson's Pedigree
D.O.B. May 28th, 2001
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| AM CH Interlude's Bavarian Hummel
SOM (sire) |
AM CH Savoye's Calibra Flashfire | CN CH Ajay's Triumph to Rubydawn | AM CH Berena's Tribune to Fa-Fa SOM |
| AM/CN CH Ajay's Ruby Tuesday CDOM | |||
| AM CH Savoye's Goldana Royale DOM | CN CH Trandonalee's Classic Sensation, CSOM | ||
| Savoye's Savan Deville (9 pts)DOM | |||
| Thanque Gypsy Wind | AM CH Shieldmont's Let's Make A Deal LOM | AM CH Shieldmont's Judge N' Jury SOM | |
| AM CH Shieldmont's Haunting Haze DOM | |||
| Thanque Black Velvet | AM CH Araby's Short Stop SOM | ||
| Thanque Hershe | |||
| AM CH Bavaria's Take A Chance On Me
DOM (dam) |
AM CH K & D's Rocketman | AM CH K & D's Radioactive | AM CH RDM's Acclaim |
| AM CH Debut's Chantilly Lace | |||
| Claremont's Krystal Clair | Claremont's Jim-Bob | ||
| Claremont's Holly By Golly | |||
| Heartlite's Murphy's Law | AM CH Seaside's Ewo Surf Breaker SOM | AM CH Heldenbrand's Jet Breaker LOM | |
| AM CH Ewo's Crystal | |||
| AM CH Keegan's Mahogany Maybe Babe | AM CH Hollycrest's Stagehand SOM | ||
| Gemacas Belle of the Ball |