Max & Roxie's Pups Pedigree
D.O.B. May 8, 2005
| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| AM CH Bavaria's Simply The Best (sire) | AM CH Interlude's Bavarian Hummel | AM CH Savoye's Calibra Flashfire | CN CH Ajay's Triumph to Rubydawn |
| AM CH Savoye's Goldana Royale | |||
| Thanque Gypsy Wind | AM CH Shieldmont's Let's Make A Deal SOM | ||
| Thanque Black Velvet | |||
| AM CH Bavaria's Take A Chance On Me | AM CH K & D's Rocketman | AM CH K & D's Radioactive | |
| Claremont's Krystal Clair | |||
| Heartlite's Murphy's Law | AM CH Seaside's Ewo Surf Breaker | ||
| AM CH Keegan's Mahogany Maybe Babe | |||
| Cecily of Okinawa World JP (dam) |
Boy of Happy Chinen JP | Ramancha's Red Yonder FCI | AM CH Hi-Tech's Heir Apparent |
| AM CH Turo's Heather of Hyde Park | |||
| Breeze of Ginowan Nagata JP | Cadmus of Itoman Tamisow | ||
| Ramancha's Apricot Novell FCI | |||
| Bavarois of Mitsu JP | Seaside Rock of House Momoko JP | CH Ace of Graceland | |
| Starlight Silver's Midnight Lover | |||
| Coco Battleline of Simple Side JP | AM CH Aracrest's Creed | ||
| CH Anna of Boxer Surround JP |